Fill in the fields for each type of digital evidence that you would like to store in Foray ADAMS™. The storage requirements will be listed in the Calculated Repository Storage Capacity section.
Hours: per
Cameras per room:
Size:
per
Quantity: per
Size:
per
Quantity: per
Size:
per
Quantity: per
| Storage growth rate = | /day | Includes overhead for metadata | |
| Size of data for years = | |||
| + | 20% buffer | Storage utilization should not exceed 80% | |
| Formatted Partition Size = | Includes 20% buffer | ||
| Un-formatted storage capacity = | RAID overhead not included |
| Capture rate = | /day | Includes overhead for metadata | |
| Size of data = | |||
| + | 20% buffer | Storage utilization should not exceed 80% | |
| Formatted Partition Size = | Includes 20% buffer | ||
| Un-formatted storage capacity = | RAID overhead not included |
| Un-formatted storage capacity = | RAID overhead not included |
| Hard Drive Size: | |||
| RAID Level: | Recommended: RAID 6 for drives >= 1 TB | ||
| Hot Spares: | Recommended: 1 hot spare per 8 drives | ||
| Number of drives = | |||
| Raw storage capacity = |